⌚ | ⏳ | Topic |
---|---|---|
10:00 AM | 10 min | Introduction to Process Feedback + Workshop Logistics |
✏️ Discussion board | ||
✏️ Quiz for obtaining a certificate | ||
10:10 AM | 5 min | 🖥️ Instructor’s Guide |
10:15 AM | 10 min | Discover the Create Editor tool |
🖥️ Demo of Create Editor | ||
✏️ Practice Create an Editor | ||
10:25 AM | 15 min | Understanding a Process Visualization Report |
🖥️ Demo of a Writing Process Visualization Report | ||
🖥️ Demo of a Coding Process Visualization Report | ||
✏️ Practice and QnA | ||
10:40 AM | 10 min | 🖥️ Demo of Create a Question and Dashboard features |
10:50 AM | 2 min | Closing remarks |
11:52 AM | 5 min | [OPTIONAL] QnA |
Welcome to our workshop! Here’s what you need to know:
We’re excited to have you with us!
Thank you for your work. This is an awesome tool to assure us, educators, that we are providing appropriate feedback to our students for their growth.
Process Feedback seems to be a great tool in my view, having heard your explanation. Excellent!
Thank you for this very informative session.
badri@processfeedback.org
]reach.out.to.milan@gmail.com
]